| Projekt Name | Unit | VMC850 Parameter | |
| Work table | Worktable size | mm | 1000×500 |
| Max. worktable load | Kg | 800 | |
| T slot (number-width) | mm | 18×5 | |
| Travel Range | Osa x cestu | mm | 800 |
| Y axis travel | mm | 500 | |
| Cestování z osy z | mm | 600 | |
| Distance between spindle nose and table surface | mm | 120-720 | |
| Spindle center to column guide-way face | mm | 530 | |
|
Spindle Parametry |
Spindle model | BBT | BBT40 |
| Spindle diameter | mm | Φ150 | |
| Rychlost vřetena | rpm/min | 12000 or 15000 or 12000 | |
| Spindle drive method | Motor | Belt or Direct or Gear | |
| Power vřetenového motoru | KW | 11 | |
| Drive Method | Ball screw accuracy | C | C3 |
| linear guide model | mm | XYZ:45 | |
| Traverse Speed | X rapid traverse speed | m/min | 36 |
| Y rapid traverse speed | m/min | 36 | |
| Z rapid traverse speed | m/min | 24 | |
| Cutting Feed Speed | Z axis cutting feed speed | m/min | 12 |
| CNC Tool
Magazine Types |
Tool magazine type | Servo type | Disc tool magazine |
| Tool number | T | 24 | |
| Tool holder model | BBT | BBT40 | |
| Tool change time | S | 2 | |
| Positioning
Accuracy |
X axis positioning accuracy | μm | 4μm(full travel) |
| Y axis positioning accuracy | μm | 3μm(full travel) | |
| Z axis positioning accuracy | μm | 4μm(full travel) | |
| Repeat Positioning Accuracy | X axis repeat positioning accuracy | μm | 2μm(full travel) |
| Y axis repeat positioning accuracy | μm | 1.5μm(full travel) | |
| Z axis repeat positioning accuracy | μm | 2μm(full travel) | |
| Celkově Dimension | (L*W*H) | mm | 2600×2300×2800 |
| Weight | Čistá hmotnost | Kg | 6700 |
- Podrobnosti o produktu
Předchozí: Chl50 CNC horizontální soustruh stroj



