| طرح Name | Unit | VMC850 Parameter | |
| Work table | Worktable size | مگنی | 1000×500 |
| Max. worktable load | کلوت | 800 | |
| T slot (number-width) | مگنی | 18×5 | |
| Travel Range | X Axis Travel | مگنی | 800 |
| Y axis travel | مگنی | 500 | |
| Z Axis Travel | مگنی | 600 | |
| Distance between spindle nose and table surface | مگنی | 120-720 | |
| Spindle center to column guide-way face | مگنی | 530 | |
|
Spindle پارامترها |
Spindle model | BBT | BBT40 |
| Spindle diameter | مگنی | Φ150 | |
| سرعت دوک نخ ریسی | rpm/min | 12000 or 15000 or 12000 | |
| Spindle drive method | Motor | Belt or Direct or Gear | |
| قدرت موتور دوک | KW | 11 | |
| Drive Method | Ball screw accuracy | C | C3 |
| linear guide model | مگنی | XYZ:45 | |
| Traverse Speed | X rapid traverse speed | m/min | 36 |
| Y rapid traverse speed | m/min | 36 | |
| Z rapid traverse speed | m/min | 24 | |
| Cutting Feed Speed | Z axis cutting feed speed | m/min | 12 |
| CNC Tool
Magazine Types |
Tool magazine type | Servo type | Disc tool magazine |
| Tool number | T | 24 | |
| Tool holder model | BBT | BBT40 | |
| Tool change time | S | 2 | |
| Positioning
Accuracy |
X axis positioning accuracy | μm | 4μm(full travel) |
| Y axis positioning accuracy | μm | 3μm(full travel) | |
| Z axis positioning accuracy | μm | 4μm(full travel) | |
| Repeat Positioning Accuracy | X axis repeat positioning accuracy | μm | 2μm(full travel) |
| Y axis repeat positioning accuracy | μm | 1.5μm(full travel) | |
| Z axis repeat positioning accuracy | μm | 2μm(full travel) | |
| به طور کلی Dimension | (L*W*H) | مگنی | 2600×2300×2800 |
| Weight | وزن خالص | کلوت | 6700 |
- جزئیات محصول
سعادت: دستگاه تراش افقی CHL50 CNC
طرف دیگر: VMC1060 CNC Vertical Machining Center



