| Projet Name | Unit | VMC850 Parameter | |
| Work table | Worktable size | MM | 1000×500 |
| Max. worktable load | Kg | 800 | |
| T slot (number-width) | MM | 18×5 | |
| Travel Range | Voyage de l'axe x | MM | 800 |
| Y axis travel | MM | 500 | |
| Voyage de l'axe z | MM | 600 | |
| Distance between spindle nose and table surface | MM | 120-720 | |
| Spindle center to column guide-way face | MM | 530 | |
|
Spindle Paramètres |
Spindle model | BBT | BBT40 |
| Spindle diameter | MM | Φ150 | |
| Vitesse de broche | rpm/min | 12000 or 15000 or 12000 | |
| Spindle drive method | Motor | Belt or Direct or Gear | |
| Puissance du moteur de la broche | KW | 11 | |
| Drive Method | Ball screw accuracy | C | C3 |
| linear guide model | MM | XYZ:45 | |
| Traverse Speed | X rapid traverse speed | m/min | 36 |
| Y rapid traverse speed | m/min | 36 | |
| Z rapid traverse speed | m/min | 24 | |
| Cutting Feed Speed | Z axis cutting feed speed | m/min | 12 |
| CNC Tool
Magazine Types |
Tool magazine type | Servo type | Disc tool magazine |
| Tool number | T | 24 | |
| Tool holder model | BBT | BBT40 | |
| Tool change time | S | 2 | |
| Positioning
Unccuracy |
X axis positioning accuracy | μm | 4μm(full travel) |
| Y axis positioning accuracy | μm | 3μm(full travel) | |
| Z axis positioning accuracy | μm | 4μm(full travel) | |
| Repeat Positioning Unccuracy | X axis repeat positioning accuracy | μm | 2μm(full travel) |
| Y axis repeat positioning accuracy | μm | 1.5μm(full travel) | |
| Z axis repeat positioning accuracy | μm | 2μm(full travel) | |
| Dans l'ensemble Dimension | (L*W*H) | MM | 2600×2300×2800 |
| Weight | Poids net | Kg | 6700 |
- Détails du produit
Crévuré: Machine de tour horizontale CN50 CNC



