|
프로젝트 Name |
Unit | VMC1370 Parameter | |
|
Work table |
Worktable size | mm | 1500×700 |
| Max. worktable load | kg | 1300 | |
| T slot (number-width) | mm | 22×5 | |
|
Travel Range |
X 축 이동 | mm | 1300 |
| Y axis travel | mm | 700 | |
| Z 축 이동 | mm | 700 | |
| Distance between spindle nose and table surface | mm | 150-850 | |
| Spindle center to column guide-way face | mm | 750 | |
|
Spindle 매개 변수 |
Spindle model | BBT | BBT50 |
| Spindle diameter | mm | Φ190 | |
| 스핀들 속도 | rpm/min | 10000 or 12000 or 6000 | |
| Spindle drive method | Motor | Belt or Direct or Gear | |
| 스핀들 모터 파워 | KW | 15 or 18.5 | |
|
Drive Method |
Ball screw accuracy | C | C3 |
| linear guide model | mm | XY:45 Z:55 | |
|
Traverse Speed |
X rapid traverse speed | m/min | 16 |
| Y rapid traverse speed | m/min | 16 | |
| Z rapid traverse speed | m/min | 12 | |
| Cutting Feed Speed | Z axis cutting feed speed | m/min | 10 |
|
CNC Tool Magazine Types |
Tool magazine type | Servo type | Disc tool magazine |
| Tool number | T | 24 | |
| Tool holder model | BBT | BBT50 | |
| Tool change time | S | 2 | |
|
Positioning Accuracy |
X axis positioning accuracy | μm | 8μm(full travel) |
| Y axis positioning accuracy | μm | 4μm(full travel) | |
| Z axis positioning accuracy | μm | 4μm(full travel) | |
|
Repeat Positioning Accuracy |
X axis repeat positioning accuracy | μm | 4μm(full travel) |
| Y axis repeat positioning accuracy | μm | 2μm(full travel) | |
| Z axis repeat positioning accuracy | μm | 2μm(full travel) | |
| 전반적인 Dimension | (L*W*H) | mm | 3800×2900×3000 |
|
Weight |
순 중량 | kg | 10500 |
- 제품 세부 정보



