| 프로젝트 Name | Unit | VMC850 Parameter | |
| Work table | Worktable size | mm | 1000×500 |
| Max. worktable load | kg | 800 | |
| T slot (number-width) | mm | 18×5 | |
| Travel Range | X 축 이동 | mm | 800 |
| Y axis travel | mm | 500 | |
| Z 축 이동 | mm | 600 | |
| Distance between spindle nose and table surface | mm | 120-720 | |
| Spindle center to column guide-way face | mm | 530 | |
|
Spindle 매개 변수 |
Spindle model | BBT | BBT40 |
| Spindle diameter | mm | Φ150 | |
| 스핀들 속도 | rpm/min | 12000 or 15000 or 12000 | |
| Spindle drive method | Motor | Belt or Direct or Gear | |
| 스핀들 모터 파워 | KW | 11 | |
| Drive Method | Ball screw accuracy | C | C3 |
| linear guide model | mm | XYZ:45 | |
| Traverse Speed | X rapid traverse speed | m/min | 36 |
| Y rapid traverse speed | m/min | 36 | |
| Z rapid traverse speed | m/min | 24 | |
| Cutting Feed Speed | Z axis cutting feed speed | m/min | 12 |
| CNC Tool
Magazine Types |
Tool magazine type | Servo type | Disc tool magazine |
| Tool number | T | 24 | |
| Tool holder model | BBT | BBT40 | |
| Tool change time | S | 2 | |
| Positioning
Accuracy |
X axis positioning accuracy | μm | 4μm(full travel) |
| Y axis positioning accuracy | μm | 3μm(full travel) | |
| Z axis positioning accuracy | μm | 4μm(full travel) | |
| Repeat Positioning Accuracy | X axis repeat positioning accuracy | μm | 2μm(full travel) |
| Y axis repeat positioning accuracy | μm | 1.5μm(full travel) | |
| Z axis repeat positioning accuracy | μm | 2μm(full travel) | |
| 전반적인 Dimension | (L*W*H) | mm | 2600×2300×2800 |
| Weight | 순 중량 | kg | 6700 |
- 제품 세부 정보



