|
Project |
Parameters | ||
|
Working Range |
Maximum Turning Diameter on Bed | 630mm | |
| Maximum Turning Diameter via Sliding Plate | 350mm | ||
| Center Distance | 1500mm | ||
| X-Axis (Transverse) Maximum Travel | 310 mm | ||
| Guide Rail Width | 550 mm | ||
| X/Z-Axis Ball Screw Model | 3208/5210 | ||
| Rapid Traverse Rate | X:4m/min Z:6m/min | ||
| Machining Accuracy | IT6~IT7 | ||
|
Айрболи |
Spindle Head Model | A2-11 | |
| Spindle Bore Taper/Spindle Through-Bore | Metric(1:20)/φ105mm | ||
| Spindle Speed | Three-speed variable frequency, stepless within range:40-125rpm;110-350 rpm;290-950 rpm | ||
| Chuck Size | Three-jaw chuck φ400 mm | ||
|
Accuracy |
Positioning Accuracy | X-axis≤0.02 mm | |
| Z-axis≤0.025mm | |||
| Repeated Positioning Accuracy | X-axis≤0.01mm | ||
| Z-axis≤0.012 mm | |||
|
Tool Holder |
Tool Type | Four-station tool turret | |
|
Tailstock |
Tailstock Sleeve Diameter/Travel | φ100mm/250 mm | |
| Tailstock Center Taper | MT5# | ||
|
Motor |
Main Motor Power | 11KW | |
| X/Z axis feed drive motor torque | 12nm/15nm | ||
| Weight/Overall Dimensions | 4200KG | 3700X2600X2200mm | |
- Product Details
Дараачийн: Chl50 cnc хэвтээ токаре машин

